ArrowType
None
URI: ArrowType
Permissible Values
| Value | Meaning | Description | Info |
|---|---|---|---|
| normal | None | ||
| inv | None | ||
| dot | None | ||
| invdot | None | ||
| odot | None | ||
| invodot | None | ||
| none | None | ||
| tee | None | ||
| empty | None | ||
| invempty | None | ||
| diamond | None | ||
| odiamond | None | ||
| ediamond | None | ||
| crow | None | ||
| box | None | ||
| obox | None | ||
| open | None | ||
| halfopen | None | ||
| vee | None |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/kgviz/graphviz